Outdoor Glass Transparent LED Screen Display
Basic Info.
Model NO. | HRTMP-P1.81 |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP65 |
Certification | CE, RoHS, CCC, ETL |
Cleaning Method | High-Pressure Water Jet |
Media Available | Datesheet, Photo, Eda/CAD Models, Other |
Use | Advertising Publish, Stage, Building, Outdoor |
The Case Size | 500*500*85 |
Modul Size | 500*1000mm |
User Life | 100,000 Hours |
Cabinet Resolution | 3840Hz |
Control System | Windows |
Voltage | AC 110-240V |
Using Life | More Than 100, 000 Hours |
The Weight | 5.3kgs |
Gray Scale | 14bit |
Refresh Rate | 1920-3840Hz |
Cabinet Material | Die-Casting Aluminium |
Brightness | 8000CD/M2 |
Transport Package | Carton, Wooden Carton, Flight Case |
Specification | 500*500mm/500*1000mm |
Trademark | CNHopestar or OEM |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 10000sqm/Month |
Product Description
High transparency outdoor LED screen 6000nitModel: | P3.91-7.81 | P7.81-7.81 | P10.416 |
Pixel Pitch(mm) | 3.91-7.81 | 7.81-7.81 | 10.416 |
Permeability(%) | 48% | 55% | 60% |
LED Type | SMD1921 | SMD1921 | SMD1921 |
Pixel Density(dots/m2) | 32,768 | 16,384 | 9,216 |
Working Environment | Outdoor | Indoor | Outdoor |
Module Size(mm) | 250x250 | 250x250 | 250x250 |
Module resolution(Dots) | 96x96 | 84x84 | 64x64 |
Cabinet Size(mm) | 100x500/1000*1000 | ||
Refresh Rate(Hz) | 1920-3840 | 1920-3840 | 1920-3840 |
Brightness(nits) | 3.500 | 4000 | 4500 |
Frame Change Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Power Maz/Avg.(W/m2) | 600/175 | 600/175 | 600/175 |
Scan Mode | 1/8 | 1/4 | 1/2 |
Module Size(mm) | 500x125 | 500x125 | 500x125 |
Company Profile
FAQ
Q: What is your company's main product?
A: Our factory working line main products including LCD/LED Monitors, Touch screen Monitors, Android AD player, CCTV monitors, Industry Monitors, All in one PC, POS system, Open frame monitors, Portable monitor, Car monitor, consumer android tablet, rugged tablet, laptop and more.
Q:What is the minimum order?
A: As OEM factory, we do support trail order which convenience client test machine with Intuitive experience. We are wholesaler, MOQ is 500-2000pcs, for different model the MOQ request would be different. Meanwhile we have some models for drop-shopping and keep store, which without quantity limited.
Q:What payment methods your company accept?
A:We accept most of the payment methods. Mainly is T/T, Western Union, Alibaba assurance trade payment, Paypal, Credit card, L/C etc.
Q: I haven't done business with you guys before, how can i trust your company?
A: We do believe a good start is from communication. As OEM&ODM factory we had passed ISO9001, SGS,CE,CB,FCC, CCC, SAA,KC,Energy start RCM certification, we do support some country local government certification standard. At same time, we are golden member on Alibaba 15years+, our factory and company service China local and oversea market more than 20years. We have professional and mostly advanced production line machine and working system. You have no reason to reject an expert supplier.
Q:What's the shipment terms and delivery time of your company?
A: As you know delivery time is based on quantity and project type, usually our shipping time within 3-8days. For customized products and container orders, delivery time is7-15days around. Shipping method is by air and by sea, also we can delivery cargo to your forwarder in China.
Q: Would like to ask you if it's possible to have my logo on the product?
A: Yes. Your logo customized is always welcome to us, with logo on product, sticker, start up logo display, and package etc, our professional designer will support you to process this project.